Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$16,327,878
Amount Remaining: $5,366,864
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
Net New Jobs
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By City
Divisions
By Program
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-HEAL | FY2024 | Atchision Area Chamber | $100,000 | $0 | $100,000 | N/A | N/A | N/A | N/A | 731 and 733 Commercial Street | Atchison | 66002 | Atchison | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 0 | Open | |
E-HEAL | FY2022 | Eighteen 65, LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 10 S Main St | Fort Scott | 66701 | Bourbon | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
E-HEAL | FY2022 | Elena Rettiger-Lincoln | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 308 Cottonwood | Strong City | 66869 | Chase | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
E-HEAL | FY2024 | Clay County | $85,000 | $0 | $85,000 | N/A | N/A | N/A | N/A | 807 and 811 5th Street | Clay Center | 67432 | Clay | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 0 | Open | |
E-HEAL | FY2022 | Weld Properties LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 714 Main Street | Eudora | 66025 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed | |
E-HEAL | FY2022 | Czyszczon Ventures, LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 210 N Douglas Ave. | Ellsworth | 67439 | Ellsworth | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Open | |
E-HEAL | FY2022 | Wilson Communications | $50,000 | $50,000 | $0 | N/A | N/A | N/A | N/A | 2504 Avenue E | Wilson | 67490 | Ellsworth | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed | |
E-HEAL | FY2022 | The Eureka Project, LLC | $41,000 | $41,000 | $0 | N/A | N/A | N/A | N/A | 200 N. Main Street | Eureka | 67045 | Greenwood | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
E-HEAL | FY2022 | Peabody Main Street Association | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 107-109 Walnut | Peabody | 66866 | Marion | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed | |
E-HEAL | FY2022 | Build Again Properties LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 111 W 4th Ave. | Caney | 67333 | Montgomery | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
E-HEAL | FY2024 | Choose Ottawa County | $20,000 | $0 | $20,000 | N/A | N/A | N/A | N/A | 204 W Second | Minneapolis | 67467 | Ottawa | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 0 | Open | |
E-HEAL | FY2024 | Rice County | $100,000 | $0 | $100,000 | N/A | N/A | N/A | N/A | 105, 107, and 109 West Main | Lyons | 67554 | Rice | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 0 | Open | |
E-HEAL | FY2024 | Stafford County Eco | $85,000 | $0 | $85,000 | N/A | N/A | N/A | N/A | 216 and 218 N Main | Macksville | 67557 | Stafford | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 0 | Open | |
E-HEAL | FY2022 | PlaNet Productions, Inc. | $64,000 | $64,000 | $0 | N/A | N/A | N/A | N/A | 120 South Washington Avenue | Wellington | 67152 | Sumner | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
HEAL 1.0 | FY2022 | Berger Real Estate LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 118 S. 2nd | Atchison | 66002 | Atchison | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed | |
HEAL 1.0 | FY2022 | The Landing LLC | $43,960 | $21,980 | $21,980 | N/A | N/A | N/A | N/A | 2105 Forest Ave | Great Bend | 67530 | Barton | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
HEAL 1.0 | FY2022 | Werts Music | $65,000 | $32,500 | $32,500 | N/A | N/A | N/A | N/A | 408 Bocook St. | Matfield Green | 66862 | Chase | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
HEAL 1.0 | FY2022 | Dow-Mar LLC | $65,000 | $65,000 | $0 | N/A | N/A | N/A | N/A | 118 Main Street | Minneola | 67865 | Clark | Achieved | Not yet met | N/A | N/A | N/A | N/A | 2 | Open | |
HEAL 1.0 | FY2022 | Marquee Performing Arts Center | $38,715 | $38,715 | $0 | N/A | N/A | N/A | N/A | 1007 Main Street | Winfield | 67019 | Cowley | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed | |
HEAL 1.0 | FY2022 | OmGrown Yoga Collective, LLC | $41,780 | $41,780 | $0 | N/A | N/A | N/A | N/A | 816 High Street | Baldwin City | 66006 | Douglas | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):