Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$2,210,798
Amount Remaining: $339,844
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
0
Net New Jobs
28
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By City
Divisions
By Program
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadband Partnership Adoption Grant | FY2020 | KanOkla Networks | $4,860 | $4,860 | $0 | N/A | N/A | N/A | N/A | 100 Kanokla Ave | Caldwell | 67022 | Sumner | Met | Met | Met | Met | 3 | Closed | |||
CDBG CV3 | FY2021 | Sugar Sisters | $13,000 | $13,000 | $0 | N/A | 3 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Mi Pueblito | $13,000 | $13,000 | $0 | N/A | 4 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Caldwell Messenger Suites | $13,000 | $13,000 | $0 | N/A | 3 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Sync Land Resources | $13,000 | $13,000 | $0 | N/A | 1 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Farmhouse 18 | $13,000 | $13,000 | $0 | N/A | 1 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Pressed Ink | $13,000 | $13,000 | $0 | N/A | 1 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Fall Creek Builders | $13,000 | $13,000 | $0 | N/A | 1 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Caldwell Messenger | $13,000 | $13,000 | $0 | N/A | 1 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Unique Designs | $8,150 | $8,150 | $0 | N/A | 1 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | On the Boarder Const. | $8,150 | $8,150 | $0 | N/A | 3 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Red Barn Family Rest. | $8,150 | $8,150 | $0 | N/A | 7 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV3 | FY2021 | Joe B's Bar | $8,150 | $8,150 | $0 | N/A | 2 | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Housing | FY2022 | Caldwell | $300,000 | $71,663 | $228,337 | N/A | N/A | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG Neighborhood Centers | FY2019 | Caldwell | $961,000 | $865,493 | $95,507 | N/A | N/A | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Water and Sewer | FY2021 | Caldwell | $600,000 | $594,000 | $6,000 | N/A | N/A | N/A | N/A | 14 W Central Ave | Caldwell | 67022 | Sumner | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Community Service Program Tax Credits | FY2023 | Caldwell Area Hospital and Health Foundation | $150,000 | $200,003 | $0 | N/A | N/A | N/A | N/A | 601 S. Osage Street | Caldwell | 67022 | Neosho | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Innovative Partnerships | FY2020 | City of Caldwell | $20,000 | $13,594 | $0 | N/A | N/A | N/A | N/A | 100 KanOkla Ave | Caldwell | 67022 | Sumner | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Public Arts & Mural | FY2025 | City of Caldwell - Caldwell Art Brigade | $10,000 | $0 | $10,000 | N/A | N/A | N/A | N/A | 14 W. Central Ave | Caldwell | 67022 | Sumner | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Rural Murals | FY2023 | Caldwell | $9,100 | $9,100 | $0 | N/A | N/A | N/A | N/A | 14 W Central | Caldwell | 67022 | Sumner | Achieved | Achieved | N/A | N/A | N/A | N/A | 2 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):