Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$2,723,088
Amount Remaining: $560,330
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
0
Net New Jobs
19
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By City
Divisions
By Program
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building a Stronger Economy 2.0 | FY2023 | Legacy180 Properties | $345,600 | $0 | $345,600 | N/A | N/A | N/A | N/A | 106 & 108 W. Rutledge | Yates Center | 66783 | Woodson | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CDBG Community Facilities | FY2020 | Yates Center | $400,000 | $395,922 | $4,078 | N/A | N/A | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Back to Wellness | $10,000 | $10,000 | $0 | N/A | 1 | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Friends Forever Daycare Home | $10,000 | $10,000 | $0 | N/A | 1 | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Hys Filling Station | $30,000 | $30,000 | $0 | N/A | 3 | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Sprouts LLC | $30,000 | $30,000 | $0 | N/A | 3 | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | YC News | $22,000 | $22,000 | $0 | N/A | 6 | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG CV2 | FY2021 | Cornerstone Bakery | $30,000 | $30,000 | $0 | N/A | 5 | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Neighborhood Centers | FY2019 | Yates Center | $1,000,000 | $933,986 | $66,014 | N/A | N/A | N/A | N/A | 117 E Rutledge St | Yates Center | 66783 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
CDBG Water and Sewer | FY2021 | Toronto | $550,000 | $448,929 | $101,071 | N/A | N/A | N/A | N/A | 215 W Main St | Toronto | 66777 | Woodson | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
CERG | FY2020 | LaHarpe Communications | $122,663 | $122,663 | $0 | N/A | N/A | N/A | N/A | 111 W NORTH 2ND, LA HARPE, KS 66751 | Blue Mound Colony Kincaid Welda Westphalia Bronson Humboldt Iola La Harpe Mapleton Moran Neosho Falls Piqua Yates Center Le Roy | 66010 66015 66039 66091 66093 66716 66748 66749 66751 66754 66755 66758 66761 66783 66857 | Linn, Bourbon, Woodson, Coffey, Anderson, Allen | Met | Met | Met | Met | 3 | Closed | |||
HEAL 2.0 | FY2023 | RevitalizeYC | $75,000 | $56,250 | $18,750 | N/A | N/A | N/A | N/A | 108 W Rutledge | Yates Center | 66783 | Woodson | Achieved | Not yet met | N/A | N/A | N/A | N/A | 1 | Open | |
Mural & Public Art | FY2023 | Woodson County Revitalization | $7,500 | $7,183 | $317 | N/A | N/A | N/A | N/A | 108 W. Rutledge St. | Yates Center | 66783 | Woodson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Open | |
Rural Opportunities Zones | FY2022 | RozApp-34221 | $15,000 | $3,000 | $12,000 | N/A | N/A | N/A | N/A | N/A | Toronto | 66777 | Woodson | N/A | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
SEED | FY2024 | Woodson Co. Revitalization Alliance / RevitalizeYC | $25,000 | $12,500 | $12,500 | N/A | N/A | N/A | N/A | 105 W Rutledge St. | Yates Center | 66783 | Woodson | Not yet met | Not yet met | N/A | N/A | N/A | N/A | 0 | Open | |
SEED | FY2023 | Woodson Co. Revitalization Alliance / RevitalizeYC | $49,125 | $49,125 | $0 | N/A | N/A | N/A | N/A | 108 W. Rutledge, | Yates Center | 66783 | Woodson | Achieved | Achieved | N/A | N/A | N/A | N/A | 1 | Closed | |
Visiting Artists | FY2024 | Woodson County Revitalization Alliance dba RevitalizeYC | $1,200 | $1,200 | $0 | N/A | N/A | N/A | N/A | 111 S. State St | Yates Center | 66783 | Woodson | Achieved | Not yet met | N/A | N/A | N/A | N/A | 1 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):