Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteTransparency Explorer / Low Income Students Scholarship Program Credit
An eligible student may be able to qualify for an educational scholarship to pay all or a portion of tuition to attend a qualified school in Kansas. Contributions shall be made to a scholarship granting organization to provide educational scholarships to students attending qualified schools of their parents’ choice.
Amount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$13,374,746
Amount Remaining: $1
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
Net New Jobs
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | N/A | N/A | N/A | N/A | N/A | N/A | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | N/A | N/A | N/A | N/A | N/A | N/A | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Income Students Scholarship Program Credit | TY2020 | Catholic Diocese of Salina Education Fund | $57,797 | $57,797 | $0 | N/A | N/A | N/A | N/A | 103 North 9th St | Salina | 67401 | Saline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2020 | Prime Fit Youth Foundation | $70,000 | $70,000 | $0 | N/A | N/A | N/A | N/A | 7719 W 11th St N | Wichita | 67212 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2020 | Ace Scholarships SGO, Kansas, LLC | $242,760 | $242,760 | $0 | N/A | N/A | N/A | N/A | 635 SW Clay St | Topeka | 66606 | Shawnee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2020 | Support for Catholic Schools Inc | $774,607 | $774,607 | $0 | N/A | N/A | N/A | N/A | 424 N Broadway St | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2020 | Catholic Education Foundation | $859,125 | $859,125 | $0 | N/A | N/A | N/A | N/A | 12615 Parallel Pkwy | Kansas City | 66109 | Wyandotte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2021 | Catholic Diocese of Salina Education Fund | $1,750 | $1,750 | $0 | N/A | N/A | N/A | N/A | 103 North 9th St | Salina | 67401 | Saline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2021 | Renewanation | $60,900 | $60,900 | $0 | N/A | N/A | N/A | N/A | 8800 Quill St | Lenexa | 66227 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2021 | Christian Faith Centre Inc | $913,745 | $913,745 | $0 | N/A | N/A | N/A | N/A | 3310 Pawnee St | Wichita | 67218 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2021 | Ace Scholarships SGO, Kansas, LLC | $1,020,820 | $1,020,820 | $0 | N/A | N/A | N/A | N/A | 635 SW Clay St | Topeka | 66606 | Shawnee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2021 | Catholic Education Foundation | $2,000,371 | $2,000,371 | $0 | N/A | N/A | N/A | N/A | 12615 Parallel Pkwy | Kansas City | 66109 | Wyandotte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2021 | Support for Catholic Schools Inc | $2,253,076 | $2,253,076 | $0 | N/A | N/A | N/A | N/A | 424 N Broadway St | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Ace Scholarship SGO Kansas LLC | $898,825 | $898,825 | $0 | N/A | N/A | N/A | N/A | 635 SW Clay St | Topeka | 66606 | Shawnee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Catholic Diocese of Salina Education Fund | $92,581 | $92,581 | $0 | N/A | N/A | N/A | N/A | 103 North 9th St | Salina | 67401 | Saline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Catholic Education Foundation | $1,434,329 | $1,434,329 | $0 | N/A | N/A | N/A | N/A | 12615 Parallel Pkwy | Kansas City | 66109 | Wyandotte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Christian Faith Centre Inc. | $391,674 | $391,674 | $0 | N/A | N/A | N/A | N/A | 3310 Pawnee St | Wichita | 67218 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Prine Fit Youth Foundation | $10,500 | $10,500 | $0 | N/A | N/A | N/A | N/A | 7719 W 11th St N | Wichita | 67212 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Renewanation | $120,212 | $120,212 | $1 | N/A | N/A | N/A | N/A | 8800 Quill Street | Lenexa | 66227 | Johnson | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Low Income Students Scholarship Program Credit | TY2022 | Support for Catholic Schools | $2,171,674 | $2,171,674 | $0 | N/A | N/A | N/A | N/A | 424 N Broadway St | Wichita | 67202 | Sedgwick | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):