Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteTransparency Explorer / Kansas Office of Broadband Development
Amount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$187,326,223
Amount Remaining: $74,702,337
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
Net New Jobs
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By City
Divisions
By Program
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broadband Acceleration Grant 1.0 | FY2021 | S&A Telephone | $100,890 | $100,890 | $0 | N/A | N/A | N/A | N/A | 413 Main | Americus | 66835 | Lyon | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | SCTelecom | $805,000 | $805,000 | $0 | N/A | N/A | N/A | N/A | 216 S Iliff | Pratt | 67066 67124 67583 | Pratt | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 1.0 | FY2021 | Haviland Broadband | $87,405 | $87,405 | $0 | N/A | N/A | N/A | N/A | 104 N MAIN ST, HAVILAND, KS 67059 | Norwich | 67118 | Kingman | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 1.0 | FY2021 | Nex-Tech | $312,819 | $312,819 | $0 | N/A | N/A | N/A | N/A | 145 N. MAIN, LENORA, KS 67645 | Bird City, Saint Francis, Mc Donald | 67731 67745 67756 | Cheyenne, Rawlins, Decatur | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 1.0 | FY2021 | SCTelecom | $641,300 | $641,300 | $0 | N/A | N/A | N/A | N/A | 215 S ILIFF ST, MEDICINE LODGE, KS 67104 | Medicine Lodge, Sharon | 67104 67138 | Barber | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 1.0 | FY2021 | SKT – Twin Valley | $62,616 | $62,616 | $0 | N/A | N/A | N/A | N/A | 22 SPRUCE, MILTONVALE, KS 67466 | Haysville | 67060 | Sedgwick, Sumner | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 1.0 | FY2021 | WTC Communications, Inc. | $505,829 | $505,829 | $0 | N/A | N/A | N/A | N/A | 1009 LINCOLN AVE, WAMEGO, KS 66547 | Zeandale, Manhattan | 66502 | Riley | Met | Met | Met | Met | Met | 2 | Closed | ||
Broadband Acceleration Grant 1.0 | FY2021 | Epic Touch | $594,752 | $594,752 | $0 | N/A | N/A | N/A | N/A | 21 Plaza Drive Suite | Liberal | 67901 | Seward | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | One Point Tech (Blue Valley Inc dba One Point Tech) | $875,923 | $875,923 | $0 | N/A | N/A | N/A | N/A | 1559 Pony Express Hwy | Bern | 66408 | Nemaha | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | One Point Tech (Blue Valley Inc dba One Point Tech) | $194,375 | $194,375 | $0 | N/A | N/A | N/A | N/A | 1559 Pony Express Hwy | Frankfort | 66427 66544 | Marshall | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | Kwikom Communications | $331,985 | $328,833 | $3,152 | N/A | N/A | N/A | N/A | 800 W. Miller Rd. | Altoona, Fredonia, Thayer | 66710 66736 66776 | Wilson, Neosho | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | Moundridge Telephone Company, Inc. | $331,985 | $331,985 | $0 | N/A | N/A | N/A | N/A | 109 N. Christian Ave. | Elyria, Hesston | 67062 67107 67114 67460 | McPherson, Harvey | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | One Point Tech (Blue Valley Inc dba One Point Tech) | $156,202 | $156,202 | $0 | N/A | N/A | N/A | N/A | 1559 Pony Express Hwy | Blue Rapids | 66411 | Marshall | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 1.0 | FY2021 | One Point Tech (Blue Valley Inc dba One Point Tech) | $75,547 | $75,547 | $0 | N/A | N/A | N/A | N/A | 1559 Pony Express Hwy | Winifred | 66427 | Marshall | Met | Met | Met | Met | 2 | Closed | |||
Broadband Acceleration Grant 2.0 | FY2024 | Cunningham Communications | $500,000 | $500,000 | $0 | N/A | N/A | N/A | N/A | 110 W Main St | Concordia | 66901 | Cloud | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2022 | Cunningham Communications | $566,500 | $566,500 | $39,263 | N/A | N/A | N/A | N/A | 110 W Main St | Concordia | 66901 | Cloud | Met | Met | Not yet met | Not yet met | 1 | Open | |||
Broadband Acceleration Grant 2.0 | FY2024 | H & B Cable Service, Inc. | $300,407 | $300,407 | $0 | N/A | N/A | N/A | N/A | 108 N. Main Street | Ellsworth, Kanopolis | 67439 67454 | Ellsworth | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2022 | H & B Cable Service, Inc. | $338,694 | $338,694 | $0 | N/A | N/A | N/A | N/A | 108 N. Main Street | Ellsworth, Kanopolis | 67439 67454 | Ellsworth | Met | Met | Not yet met | Not yet met | 1 | Open | |||
Broadband Acceleration Grant 2.0 | FY2024 | SCTelecom | $750,698 | $750,698 | $0 | N/A | N/A | N/A | N/A | 215 S. Iliff St. | Harper | 67036 67058 | Harper | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Closed | |
Broadband Acceleration Grant 2.0 | FY2024 | Charter Communications, Inc. | $703,158 | $27,415 | $675,743 | N/A | N/A | N/A | N/A | 400 Washington Blvd. | Lansing, Basehor, Leavenworth, Tonganoxie | 66007 66043 66048 66086 | Leavenworth | N/A | N/A | N/A | N/A | N/A | N/A | 2 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):