Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteAmount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$369,876,407
Amount Remaining: $0
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
Net New Jobs
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By City
Divisions
By Program
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Benchmark 1 | Benchmark 2 | Benchmark 3 | Benchmark 4 | Benchmark 5 | Benchmark 6 | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Employee Salary/Small Company Credit | TY2020 | BLUE CROSS AND BLUE SHIELD OF KANSAS, INC. | $16,608,288 | $16,608,288 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | UNITEDHEALTHCARE INSURANCE COMPANY | $3,178,017 | $3,178,017 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | FARM BUREAU PROPERTY & CASUALTY INSURANCE COMPANY | $2,733,025 | $2,733,025 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | STATE FARM FIRE AND CASUALTY COMPANY | $1,792,232 | $1,792,232 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | HUMANA INSURANCE COMPANY | $1,674,846 | $1,674,846 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | OLD UNITED CASUALTY COMPANY | $1,645,810 | $1,645,810 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | AETNA LIFE INSURANCE COMPANY | $1,578,449 | $1,578,449 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | CIGNA HEALTH AND LIFE INSURANCE COMPANY | $1,410,610 | $1,410,610 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | PROGRESSIVE NORTHWESTERN INSURANCE COMPANY | $1,237,186 | $1,237,186 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | FARMERS INSURANCE COMPANY, INC. | $1,139,714 | $1,139,714 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | METROPOLITAN LIFE INSURANCE COMPANY | $964,875 | $964,875 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | ALLSTATE FIRE AND CASUALTY INSURANCE COMPANY | $886,837 | $886,837 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | DELTA DENTAL OF KANSAS, INC. | $870,812 | $870,812 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. | $811,525 | $811,525 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | FARMERS INSURANCE EXCHANGE | $737,135 | $737,135 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | PROGRESSIVE DIRECT INSURANCE COMPANY | $700,000 | $700,000 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | NEW YORK LIFE INSURANCE COMPANY | $696,771 | $696,771 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | EMPLOYERS MUTUAL CASUALTY COMPANY | $679,449 | $679,449 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | STANDARD FIRE INSURANCE COMPANY (THE) | $658,259 | $658,259 | $0 | N/A | N/A | N/A | N/A | 1 | Closed | |||||||||||
Employee Salary/Small Company Credit | TY2020 | TRAVELERS HOME AND MARINE INSURANCE COMPANY (THE) | $654,333 | $654,333 | $0 | N/A | N/A | N/A | N/A | 1 | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):