Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteTransparency Explorer / Community College or Technical College Contribution Credit
A tax credit shall be allowed for any taxpayer that makes a contribution to a community college or technical college located in Kansas for capital improvements, deferred maintenance or the purchase of technology or equipment.
Amount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$2,089,250
Amount Remaining: $0
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
Net New Jobs
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | N/A | N/A | N/A | N/A | N/A | N/A | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | N/A | N/A | N/A | N/A | N/A | N/A | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community College or Technical College Contribution Credit | TY2022 | Allen County Community College | $7,800 | $7,800 | $0 | N/A | N/A | N/A | N/A | 1801 N Cottonwood St | Iola | 66749 | Allen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Barton Community College | $47,400 | $47,400 | $0 | N/A | N/A | N/A | N/A | 245 NE 30 RD | Great Bend | 67530 | Barton | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Butler Community College | $489,000 | $489,000 | $0 | N/A | N/A | N/A | N/A | 901 S Haverhill Rd | El Dorado | 67042 | Butler | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Cloud County Community College | $24,300 | $24,300 | $0 | N/A | N/A | N/A | N/A | 2221 Campus Dr | Concordia | 66901 | Cloud | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Coffeyville Community College | $195,920 | $195,920 | $0 | N/A | N/A | N/A | N/A | 400 W 11th St | Coffeyville | 67337 | Montgomery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Colby County Community College | $151,200 | $151,200 | $0 | N/A | N/A | N/A | N/A | 1255 S Range Ave | Colby | 67701 | Colby | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Cowley County Community College | $157,200 | $157,200 | $0 | N/A | N/A | N/A | N/A | 125 S 2nd St | Arkansas City | 67005 | Cowley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Dodge City Community College | $95,700 | $95,700 | $0 | N/A | N/A | N/A | N/A | 2601 N. 14th Avenue | Dodge City | 67801 | Ford | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Garden City Community College | $288,900 | $288,900 | $0 | N/A | N/A | N/A | N/A | 801 Campus Dr | Garden City | 67846 | Finney | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Highland Community College | $30,900 | $30,900 | $0 | N/A | N/A | N/A | N/A | 606 W Main St | Highland | 66035 | Doniphan | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Hutchinson Community College | $16,200 | $16,200 | $0 | N/A | N/A | N/A | N/A | 1300 N Plum St | Hutchinson | 67501 | Reno | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Independence Community College | $136,800 | $136,800 | $0 | N/A | N/A | N/A | N/A | 1057 West College Ave. | Independence | 67301 | Montgomery | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Kansas City Community College | $152,100 | $152,100 | $0 | N/A | N/A | N/A | N/A | 7250 State Ave | Kansas City | 66112 | Wyandotte | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Labette Community College | $37,200 | $37,200 | $0 | N/A | N/A | N/A | N/A | 200 S 14th St | Parsons | 67357 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | ||
Community College or Technical College Contribution Credit | TY2022 | Neosho County Community College | $57,300 | $57,300 | $0 | N/A | N/A | N/A | N/A | 800 W 14th St | Chanute | 66720 | Neosho | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Pratt Community College | $82,500 | $82,500 | $0 | N/A | N/A | N/A | N/A | 348 KS-61 | Pratt | 67124 | Pratt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Seward County Community College | $72,000 | $72,000 | $0 | N/A | N/A | N/A | N/A | 1801 N Kansas Ave | Liberal | 67901 | Stafford | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | North Central Kansas Technical College | $18,000 | $18,000 | $0 | N/A | N/A | N/A | N/A | 3033 US-24 | Beloit | 67420 | Mitchell | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Northwest Kansas Technical College | $7,800 | $7,800 | $0 | N/A | N/A | N/A | N/A | 1209 Harrison Ave | Goodland | 67735 | Sherman | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed | |
Community College or Technical College Contribution Credit | TY2022 | Salina Area Technical College | $21,030 | $21,030 | $0 | N/A | N/A | N/A | N/A | 2562 Centennial Rd | Salina | 67401 | Saline | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Closed |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):