Business News
Notices 4
Kansas APEX bill to lower Corporate Income Tax in 2023 Kansas has a low friction regulatory environment as compared to most other states in the US New Grant Opportunity to Support Economic Development in Smaller Communities Commerce Department Launches Rural by Choice Champions Program Aug 10, 2022 View AllOur Department
Menu
Business in Kansas
Quality of Life Demographics Skilled Workforce Infrastructure Incentives & Financing Taxes, Credits, & Exemptions Entrepreneurial Culture Sites & Buildings International Key Industries Advanced Manufacturing Corporate & Professional Services Logistics & Distribution Food Processing and Manufacturing Aerospace & Defense Animal Health Bioscience Agriculture Energy & Natural Resources Business NewsFilters
The Kansas Transparency Database Explorer details all the economic development incentive funding or economic development grant funding that provides more than $50,000. This information is updated twice a year.
Read the statuteTransparency Explorer / BASE
BASE 1.0 and BASE 2.0 are funded through the American Rescue Plan Act adopted by Congress in 2021. The ARPA program offered matching funds to address economic development opportunities with the goal of expanding the state’s base of businesses and residents as we continue to recover from the effects of the COVID-19 pandemic. This program was designed to support infrastructure development to address economic development opportunities statewide with the goal of expanding the state’s base of businesses and residents.
Amount Offered
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$145,040,003
Amount Remaining: $81,205,574
Jobs
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
Net New Jobs
Retained Jobs
Total Capital Investment
Programs Included: Regional Water Implementation, Commercial Rehabilit read more....
$
By Recipient
Download the full data setProgram | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Signed Agreement | First Disbursement | Quarterly Report | Second Disbursement | Quarterly Report | Project Closed | Benefit Received | Status |
---|
Program | Fiscal Year | Tax Year | Recipient | Amount Offered | Amount Claimed | Amount Remaining | Net New Jobs | Retained Jobs | Jobs to Date | Total Capital Investment | Address | City | Zip Code | County | Signed Agreement | First Disbursement | Quarterly Report | Second Disbursement | Quarterly Report | Project Closed | Benefit Received | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building a Stronger Economy 1.0 | FY2022 | Allen County | $2,905,095 | $1,452,548 | $1,452,547 | N/A | N/A | N/A | N/A | 1705 NW Minnesota Rd | Iola | 66749 | Allen | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Atchison Area Economic Development Corporation, (AAEDC) | $13,500 | $13,500 | $0 | N/A | N/A | N/A | N/A | 515 Kansas Avenue | Atchison | 66002 | Atchison | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | SOFTwarfare, LLC | $3,000,000 | $3,000,000 | $0 | N/A | N/A | N/A | N/A | 2nd & South Patton Road | Great Bend | 67530 | Barton | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Andover | $4,000,000 | $2,000,000 | $2,000,000 | N/A | N/A | N/A | N/A | 1609 E Central Ave | Andover | 67002 | Butler | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Andover | $4,500,000 | $2,250,000 | $2,250,000 | N/A | N/A | N/A | N/A | 1609 E Central Ave | Andover | 67002 | Butler | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Augusta, Kansas | $4,000,000 | $4,000,000 | $0 | N/A | N/A | N/A | N/A | 406 N. Oak Street and 915 N. Industrial Road, Augusta Industrial Park | Augusta | 67010 | Butler | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of El Dorado | $3,000,000 | $1,500,000 | $1,500,000 | N/A | N/A | N/A | N/A | 220 E. 1st Ave. | El Dorado | 67042 | Butler | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Elwood | $226,000 | $113,000 | $113,000 | N/A | N/A | N/A | N/A | 502 Roseport Road Elwood | Elwood | 66090 | Doniphan | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | KU Business & Technology Business Center | $5,000,000 | $5,000,000 | $0 | N/A | N/A | N/A | N/A | 2029 Becker Dr. | Lawrence | 66047 | Douglas | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Grow Hays, Inc. | $2,623,300 | $2,623,300 | $0 | N/A | N/A | N/A | N/A | Commerce Parkway and East 9th St. | Hays | 67601 | Ellis | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Ottawa | $5,000,000 | $2,500,000 | $2,500,000 | N/A | N/A | N/A | N/A | 2550 -2650- 2710 Montana Road | Ottawa | 66067 | Franklin | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Hill City | $290,178 | $290,178 | $0 | N/A | N/A | N/A | N/A | North of Industrial Park/Prout Street | Hill City | 67642 | Graham | Achieved | Achieved | Achieved | Achieved | Achieved | Not yet met | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Harper County Community Foundation | $3,000,000 | $1,500,000 | $1,500,000 | N/A | N/A | N/A | N/A | 329 N Wheat Lane | Anthony | 67003 | Harper | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Flint Commerce Center | $6,000,000 | $6,000,000 | $0 | N/A | N/A | N/A | N/A | Northwest Corner of 103rd and Edgerton Road | De Soto | 66018 | Johnson | Achieved | Achieved | Achieved | Achieved | Not yet met | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Olathe | $4,000,000 | $0 | $4,000,000 | N/A | N/A | N/A | N/A | K-10 and Ridgeview Road | Olathe | 66061 | Johnson | Not yet met | N/A | N/A | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Olathe Public Works | $2,944,416 | $1,472,208 | $1,472,208 | N/A | N/A | N/A | N/A | 167th and Hedge Lane | Olathe | 66062 | Johnson | Achieved | Achieved | Not yet met | N/A | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | City of Spring Hill, Kansas | $2,700,000 | $2,700,000 | $0 | N/A | N/A | N/A | N/A | SEC of 191st & Hwy 169 | Spring Hill | 66083 | Johnson | Achieved | Achieved | Achieved | Achieved | Not yet met | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | EnterpriseKC | $7,499,773 | $4,056,230 | $3,443,543 | N/A | N/A | N/A | N/A | 11150 Overbrook Rd | Leawood | 66211 | Johnson | Achieved | Achieved | Achieved | Achieved | Not yet met | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Curtin Property Company | $10,000,000 | $5,000,000 | $5,000,000 | N/A | N/A | N/A | N/A | 8223 W 103rd St | Overland Park | 66212 | Johnson | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open | |
Building a Stronger Economy 1.0 | FY2022 | Mullinville Community Foundation | $425,398 | $425,398 | $0 | N/A | N/A | N/A | N/A | 110 S. Main St. | Mullinville | 67109 | Kiowa | Achieved | Achieved | Achieved | Not yet met | N/A | N/A | 2 | Open |
By statute (K.S.A. 74-50,227(d)(4)), the names or other personally identifying information of individuals who have made contributions or investments cannot be disclosed.
K.S.A. 79-50,22(a) states that the Department of Commerce shall collect incentive data from economic development incentive programs that provide more than $50,000 of annual incentives from administering agencies.
No credits have been claimed in the following tax credit programs in TY 2020, TY 2021 and TY 2022:
In TY 2021 and TY 2022, no credits were claimed in the
In TY 2021 and TY 2022, less than $50,000 credits were claimed in the:
In TY 2020, TY 2021 and TY 2022, less than $50,000 credits were claimed in in the Disabled Access Credit program.
In TY 2022, less than $50,000 credits were claimed in the Targeted Employment Credit.
Attracting Professional Sports to Kansas Fund has not been utilized. Therefore, no data to share.
Housing Investor Credit total in TY 2022 was $149,000. Additional information can be found from the Kansas Housing Resource Corporation.
Broadband Grants
Rural Opportunities Zones (ROZ):